TP Translation Project You code, we translate.

The  texinfo  textual domain

This page is about the translation of the messages for the texinfo textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/texinfo/

If you've found a translation mistake in one of the messages of texinfo, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is texinfo-7.1.92.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Brazilian Portuguese pt_BR 5.9.93 Jorge Barros de Abreu 655 / 658
6.3.92 Jorge Barros de Abreu 622 / 650
6.5.93 Jorge Barros de Abreu 615 / 644
6.6.90 Jorge Barros de Abreu 682 / 682
6.7.91 Jorge Barros de Abreu 694 / 713
6.7.92 Jorge Barros de Abreu 693 / 712
6.8.90 Jorge Barros de Abreu 662 / 787
7.0.2.90 Jorge Barros de Abreu 662 / 794
7.0.92 Jorge Barros de Abreu 637 / 813
7.1.0.90 Jorge Barros de Abreu 637 / 813
7.1.90 Jorge Barros de Abreu 599 / 820
7.1.91 Jorge Barros de Abreu 599 / 822
7.1.92 Jorge Barros de Abreu 599 / 821
Catalan ca 5.9.93 Walter Garcia-Fontes 658 / 658
6.1.92 Walter Garcia-Fontes 652 / 652
6.3.92 Walter Garcia-Fontes 591 / 650
6.5.93 Walter Garcia-Fontes 583 / 644
6.6.90 Walter Garcia-Fontes 576 / 682
6.7.91 Walter Garcia-Fontes 568 / 713
6.7.92 Walter Garcia-Fontes 568 / 712
6.8.90 Walter Garcia-Fontes 544 / 787
7.0.2.90 Walter Garcia-Fontes 544 / 794
7.0.92 Walter Garcia-Fontes 526 / 813
7.1.0.90 Walter Garcia-Fontes 526 / 813
7.1.90 Walter Garcia-Fontes 497 / 820
7.1.91 Walter Garcia-Fontes 497 / 822
7.1.92 Walter Garcia-Fontes 497 / 821
Chinese (simplified) zh_CN 4.12.94 Ji ZhengYu 574 / 579
4.13.92 Ji ZhengYu 406 / 645
5.9.93 Ji ZhengYu 279 / 658
6.3.92 Boyuan Yang 261 / 650
6.5.93 Boyuan Yang 261 / 644
6.6.90 Boyuan Yang 261 / 682
6.7.91 Boyuan Yang 259 / 713
6.7.92 Boyuan Yang 259 / 712
6.8.90 Boyuan Yang 258 / 787
7.0.2.90 Boyuan Yang 258 / 794
7.0.92 Boyuan Yang 254 / 813
7.1.0.90 Boyuan Yang 254 / 813
7.1.90 Boyuan Yang 248 / 820
7.1.91 Boyuan Yang 248 / 822
7.1.92 Boyuan Yang 248 / 821
Chinese (traditional) zh_TW 4.1 Abel Cheung 389 / 545
4.12.94 Abel Cheung 338 / 579
4.13.92 Abel Cheung 266 / 645
5.9.93 Abel Cheung 191 / 658
6.3.92 Abel Cheung 171 / 650
6.5.93 Abel Cheung 171 / 644
6.6.90 Abel Cheung 171 / 682
6.7.91 Abel Cheung 169 / 713
6.7.92 Abel Cheung 169 / 712
6.8.90 Abel Cheung 170 / 787
7.0.2.90 Abel Cheung 170 / 794
7.0.92 Abel Cheung 168 / 813
7.1.0.90 Abel Cheung 168 / 813
7.1.90 Abel Cheung 168 / 820
7.1.91 Abel Cheung 168 / 822
7.1.92 Abel Cheung 168 / 821
Croatian hr 4.12.94 Mirsad Todorovac 290 / 579
4.13.92 Tomislav Krznar 645 / 645
5.9.93 Tomislav Krznar 544 / 658
6.3.92 Božidar Putanec 650 / 650
6.5.93 Božidar Putanec 644 / 644
6.6.90 Božidar Putanec 636 / 682
6.7.91 Božidar Putanec 713 / 713
6.7.92 Božidar Putanec 712 / 712
6.8.90 Božidar Putanec 787 / 787
7.0.2.90 Božidar Putanec 794 / 794
7.0.92 Božidar Putanec 813 / 813
7.1.0.90 Božidar Putanec 813 / 813
7.1.90 Božidar Putanec 820 / 820
7.1.91 Božidar Putanec 822 / 822
7.1.92 Božidar Putanec 821 / 821
Czech cs 4.12.94 Vladimir Michl 367 / 579
4.13.92 Vladimir Michl 275 / 645
5.9.93 Petr Pisar 658 / 658
6.3.92 Petr Pisar 650 / 650
6.5.93 Petr Pisar 644 / 644
6.6.90 Petr Pisar 682 / 682
6.7.91 Petr Pisar 713 / 713
6.7.92 Petr Pisar 712 / 712
6.8.90 Petr Pisar 787 / 787
7.0.2.90 Petr Pisar 794 / 794
7.0.92 Petr Pisar 813 / 813
7.1.0.90 Petr Pisar 813 / 813
7.1.90 Petr Pisar 774 / 820
7.1.91 Petr Pisar 822 / 822
7.1.92 Petr Pisar 821 / 821
Danish da 4.12.94 Claus Hindsgaul 439 / 579
4.13.92 Claus Hindsgaul 322 / 645
5.9.93 Joe Hansen 492 / 658
6.3.92 Joe Hansen 650 / 650
6.5.93 Joe Hansen 644 / 644
6.6.90 Joe Hansen 636 / 682
6.7.91 Joe Hansen 628 / 713
6.7.92 Joe Hansen 628 / 712
6.8.90 Joe Hansen 602 / 787
7.0.2.90 Joe Hansen 602 / 794
7.0.92 Joe Hansen 583 / 813
7.1.0.90 Joe Hansen 583 / 813
7.1.90 Joe Hansen 549 / 820
7.1.91 Joe Hansen 549 / 822
7.1.92 Joe Hansen 549 / 821
Dutch nl 4.12.94 Benno Schulenberg 579 / 579
4.13.92 Benno Schulenberg 645 / 645
5.9.93 Benno Schulenberg 658 / 658
6.3.92 Benno Schulenberg 650 / 650
6.5.93 Benno Schulenberg 643 / 644
6.6.90 Benno Schulenberg 682 / 682
6.7.91 Benno Schulenberg 673 / 713
6.7.92 Benno Schulenberg 712 / 712
6.8.90 Benno Schulenberg 679 / 787
7.0.2.90 Benno Schulenberg 753 / 794
7.0.92 Benno Schulenberg 751 / 813
7.1.0.90 Benno Schulenberg 751 / 813
7.1.90 Benno Schulenberg 712 / 820
7.1.91 Benno Schulenberg 712 / 822
7.1.92 Benno Schulenberg 712 / 821
Esperanto eo 4.12.94 Sergio Pokrovskij 485 / 579
4.13.92 Benno Schulenberg 645 / 645
5.9.93 Benno Schulenberg 658 / 658
6.3.92 Benno Schulenberg 644 / 650
6.5.93 Benno Schulenberg 636 / 644
6.6.90 Felipe Castro 682 / 682
6.7.91 Felipe Castro 673 / 713
6.7.92 Felipe Castro 673 / 712
6.8.90 Felipe Castro 645 / 787
7.0.2.90 Felipe Castro 645 / 794
7.0.92 Felipe Castro 620 / 813
7.1.0.90 Felipe Castro 620 / 813
7.1.90 Felipe Castro 585 / 820
7.1.91 Felipe Castro 585 / 822
7.1.92 Felipe Castro 585 / 821
Finnish fi 6.3.92 Tommi Nieminen 275 / 650
6.5.93 Tommi Nieminen 332 / 644
6.6.90 Tommi Nieminen 331 / 682
6.7.91 Tommi Nieminen 454 / 713
6.7.92 Tommi Nieminen 487 / 712
6.8.90 Tommi Nieminen 474 / 787
7.0.2.90 Tommi Nieminen 474 / 794
7.0.92 Tommi Nieminen 460 / 813
7.1.0.90 Tommi Nieminen 460 / 813
7.1.90 Tommi Nieminen 428 / 820
7.1.91 Tommi Nieminen 428 / 822
7.1.92 Tommi Nieminen 428 / 821
French fr 4.12.94 Laurent Bourbeau 487 / 579
4.13.92 Jean-Philippe Guérard 645 / 645
5.9.93 Jean-Charles Malahieude 658 / 658
6.3.92 Jean-Charles Malahieude 650 / 650
6.5.93 Jean-Charles Malahieude 644 / 644
6.6.90 Jean-Charles Malahieude 682 / 682
6.7.91 Jean-Charles Malahieude 713 / 713
6.7.92 Jean-Charles Malahieude 712 / 712
6.8.90 Jean-Charles Malahieude 787 / 787
7.0.2.90 Jean-Charles Malahieude 794 / 794
7.0.92 Jean-Charles Malahieude 813 / 813
7.1.0.90 Jean-Charles Malahieude 813 / 813
7.1.90 Jean-Charles Malahieude 820 / 820
7.1.91 Jean-Charles Malahieude 822 / 822
7.1.92 Jean-Charles Malahieude 821 / 821
Georgian ka 7.0.2.90 Temuri Doghonadze 200 / 794
7.0.92 Temuri Doghonadze 195 / 813
7.1.0.90 Temuri Doghonadze 195 / 813
7.1.90 Temuri Doghonadze 167 / 820
7.1.91 Temuri Doghonadze 167 / 822
7.1.92 Temuri Doghonadze 167 / 821
German de 4.12.94 Michael Piefel 579 / 579
4.13.92 Michael Piefel 534 / 645
5.9.93 Mario Blättermann 643 / 658
6.3.92 Mario Blättermann 572 / 650
6.5.93 Mario Blättermann 564 / 644
6.6.90 Mario Blättermann 682 / 682
6.7.91 Mario Blättermann 673 / 713
6.7.92 Mario Blättermann 712 / 712
6.8.90 Mario Blättermann 679 / 787
7.0.2.90 Mario Blättermann 679 / 794
7.0.92 Mario Blättermann 654 / 813
7.1.0.90 Mario Blättermann 654 / 813
7.1.90 Mario Blättermann 616 / 820
7.1.91 Mario Blättermann 616 / 822
7.1.92 Mario Blättermann 616 / 821
Greek el 6.0.90 Tsiolkas Michail 60 / 654
6.3.92 Tsiolkas Michail 49 / 650
6.5.93 Tsiolkas Michail 49 / 644
6.6.90 Tsiolkas Michail 49 / 682
6.7.91 Tsiolkas Michail 49 / 713
6.7.92 Tsiolkas Michail 49 / 712
6.8.90 Tsiolkas Michail 49 / 787
7.0.2.90 Tsiolkas Michail 49 / 794
7.0.92 Tsiolkas Michail 49 / 813
7.1.0.90 Tsiolkas Michail 49 / 813
7.1.90 Tsiolkas Michail 35 / 820
7.1.91 Tsiolkas Michail 35 / 822
7.1.92 Tsiolkas Michail 35 / 821
Hebrew he 4.2 Eli Zaretskii 546 / 546
4.12.94 Eli Zaretskii 436 / 579
4.13.92 Eli Zaretskii 322 / 645
5.9.93 Eli Zaretskii 222 / 658
6.3.92 Eli Zaretskii 201 / 650
6.5.93 Eli Zaretskii 201 / 644
6.6.90 Eli Zaretskii 201 / 682
6.7.91 Eli Zaretskii 199 / 713
6.7.92 Eli Zaretskii 199 / 712
6.8.90 Eli Zaretskii 200 / 787
7.0.2.90 Eli Zaretskii 200 / 794
7.0.92 Eli Zaretskii 197 / 813
7.1.0.90 Eli Zaretskii 197 / 813
7.1.90 Eli Zaretskii 197 / 820
7.1.91 Eli Zaretskii 197 / 822
7.1.92 Eli Zaretskii 197 / 821
Hungarian hu 4.9.92 Máté LABÁDI 498 / 580
4.12.94 Máté LABÁDI 450 / 579
4.13.92 Máté LABÁDI 313 / 645
5.9.93 Máté LABÁDI 217 / 658
6.3.92 Máté LABÁDI 195 / 650
6.5.93 Máté LABÁDI 195 / 644
6.6.90 Máté LABÁDI 195 / 682
6.7.91 Máté LABÁDI 193 / 713
6.7.92 Máté LABÁDI 193 / 712
6.8.90 Máté LABÁDI 194 / 787
7.0.2.90 Máté LABÁDI 194 / 794
7.0.92 Máté LABÁDI 190 / 813
7.1.0.90 Máté LABÁDI 190 / 813
7.1.90 Máté LABÁDI 189 / 820
7.1.91 Máté LABÁDI 189 / 822
7.1.92 Máté LABÁDI 189 / 821
Indonesian id 4.12.94 Arif E. Nugroho 579 / 579
4.13.92 Arif E. Nugroho 408 / 645
5.1.90 Arif E. Nugroho 694 / 694
5.9.93 Arif E. Nugroho 574 / 658
6.3.92 Arif E. Nugroho 525 / 650
6.5.93 Arif E. Nugroho 517 / 644
6.6.90 Arif E. Nugroho 510 / 682
6.7.91 Arif E. Nugroho 504 / 713
6.7.92 Arif E. Nugroho 504 / 712
6.8.90 Arif E. Nugroho 483 / 787
7.0.2.90 Arif E. Nugroho 483 / 794
7.0.92 Arif E. Nugroho 466 / 813
7.1.0.90 Arif E. Nugroho 466 / 813
7.1.90 Arif E. Nugroho 439 / 820
7.1.91 Arif E. Nugroho 439 / 822
7.1.92 Arif E. Nugroho 439 / 821
Italian it 4.13.92 Francesco Groccia 641 / 645
5.9.93 Francesco Groccia 572 / 658
6.3.92 Francesco Groccia 523 / 650
6.5.93 Francesco Groccia 515 / 644
6.6.90 Francesco Groccia 681 / 682
6.7.91 Francesco Groccia 672 / 713
6.7.92 Francesco Groccia 672 / 712
6.8.90 Francesco Groccia 644 / 787
7.0.2.90 Francesco Groccia 644 / 794
7.0.92 Francesco Groccia 619 / 813
7.1.0.90 Francesco Groccia 619 / 813
7.1.90 Francesco Groccia 584 / 820
7.1.91 Francesco Groccia 584 / 822
7.1.92 Francesco Groccia 584 / 821
Japanese ja 4.12.94 Daisuke Yamashita 423 / 579
4.13.92 Takeshi Hamasaki 467 / 645
5.1.90 Yasuaki Taniguchi 451 / 694
5.9.93 Yasuaki Taniguchi 336 / 658
6.3.92 Yasuaki Taniguchi 294 / 650
6.5.93 Yasuaki Taniguchi 292 / 644
6.6.90 Yasuaki Taniguchi 292 / 682
6.7.91 Yasuaki Taniguchi 290 / 713
6.7.92 Yasuaki Taniguchi 290 / 712
6.8.90 Yasuaki Taniguchi 285 / 787
7.0.2.90 Yasuaki Taniguchi 285 / 794
7.0.92 Yasuaki Taniguchi 280 / 813
7.1.0.90 Yasuaki Taniguchi 280 / 813
7.1.90 Yasuaki Taniguchi 257 / 820
7.1.91 Yasuaki Taniguchi 257 / 822
7.1.92 Yasuaki Taniguchi 257 / 821
Norwegian Bokmaal nb 4.12.94 Trond Endrestøl 485 / 579
4.13.92 Trond Endrestøl 336 / 645
5.9.93 Trond Endrestøl 228 / 658
6.3.92 Johnny A. Solbu 475 / 650
6.5.93 Johnny A. Solbu 468 / 644
6.6.90 Johnny A. Solbu 466 / 682
6.7.91 Johnny A. Solbu 463 / 713
6.7.92 Johnny A. Solbu 563 / 712
6.8.90 Johnny A. Solbu 549 / 787
7.0.2.90 Johnny A. Solbu 549 / 794
7.0.92 Johnny A. Solbu 528 / 813
7.1.0.90 Johnny A. Solbu 528 / 813
7.1.90 Johnny A. Solbu 493 / 820
7.1.91 Johnny A. Solbu 493 / 822
7.1.92 Johnny A. Solbu 493 / 821
Polish pl 4.12.94 Jakub Bogusz 579 / 579
4.13.92 Jakub Bogusz 645 / 645
5.9.93 Jakub Bogusz 658 / 658
6.3.92 Jakub Bogusz 650 / 650
6.5.93 Jakub Bogusz 644 / 644
6.6.90 Jakub Bogusz 682 / 682
6.7.91 Jakub Bogusz 713 / 713
6.7.92 Jakub Bogusz 712 / 712
6.8.90 Jakub Bogusz 787 / 787
7.0.2.90 Jakub Bogusz 794 / 794
7.0.92 Jakub Bogusz 813 / 813
7.1.0.90 Jakub Bogusz 813 / 813
7.1.90 Jakub Bogusz 820 / 820
7.1.91 Jakub Bogusz 822 / 822
7.1.92 Jakub Bogusz 821 / 821
Portuguese pt 6.3.92 Pedro Albuquerque 650 / 650
6.5.93 Pedro Albuquerque 644 / 644
6.6.90 Pedro Albuquerque 682 / 682
6.7.91 Pedro Albuquerque 713 / 713
6.7.92 Pedro Albuquerque 712 / 712
6.8.90 Pedro Albuquerque 679 / 787
7.0.2.90 Pedro Albuquerque 679 / 794
7.0.92 Pedro Albuquerque 654 / 813
7.1.0.90 Pedro Albuquerque 654 / 813
7.1.90 Pedro Albuquerque 616 / 820
7.1.91 Pedro Albuquerque 616 / 822
7.1.92 Pedro Albuquerque 616 / 821
Romanian ro 4.7.94 Laurentiu Buzdugan 564 / 564
4.12.94 Laurentiu Buzdugan 485 / 579
4.13.92 Laurentiu Buzdugan 336 / 645
5.9.93 Laurentiu Buzdugan 228 / 658
6.3.92 Laurentiu Buzdugan 206 / 650
6.5.93 Laurentiu Buzdugan 206 / 644
6.6.90 Laurentiu Buzdugan 206 / 682
6.7.91 Laurentiu Buzdugan 204 / 713
6.7.92 Remus-Gabriel Chelu 712 / 712
6.8.90 Remus-Gabriel Chelu 787 / 787
7.0.2.90 Remus-Gabriel Chelu 794 / 794
7.0.92 Remus-Gabriel Chelu 813 / 813
7.1.0.90 Remus-Gabriel Chelu 813 / 813
7.1.90 Remus-Gabriel Chelu 820 / 820
7.1.91 Remus-Gabriel Chelu 822 / 822
7.1.92 Remus-Gabriel Chelu 821 / 821
Russian ru 4.12.94 Oleg S. Tihonov 485 / 579
4.13.92 Oleg S. Tihonov 334 / 645
5.9.93 Yuri Kozlov 645 / 658
6.3.92 Yuri Kozlov 650 / 650
6.5.93 Yuri Kozlov 644 / 644
6.6.90 Yuri Kozlov 682 / 682
6.7.91 Yuri Kozlov 673 / 713
6.7.92 Yuri Kozlov 712 / 712
6.8.90 Yuri Kozlov 679 / 787
7.0.2.90 Yuri Kozlov 679 / 794
7.0.92 Yuri Kozlov 654 / 813
7.1.0.90 Yuri Kozlov 654 / 813
7.1.90 Yuri Kozlov 616 / 820
7.1.91 Yuri Kozlov 616 / 822
7.1.92 Yuri Kozlov 616 / 821
Serbian sr 6.7.92 Мирослав Николић 712 / 712
6.8.90 Мирослав Николић 787 / 787
7.0.2.90 Мирослав Николић 794 / 794
7.0.92 Мирослав Николић 760 / 813
7.1.0.90 Мирослав Николић 760 / 813
7.1.90 Мирослав Николић 722 / 820
7.1.91 Мирослав Николић 722 / 822
7.1.92 Мирослав Николић 722 / 821
Slovak sk 6.8.90 Marek Felšöci 787 / 787
7.0.2.90 Marek Felšöci 783 / 794
7.0.92 Marek Felšöci 813 / 813
7.1.0.90 Marek Felšöci 813 / 813
7.1.90 Marek Felšöci 774 / 820
7.1.91 Marek Felšöci 822 / 822
7.1.92 Marek Felšöci 821 / 821
Slovenian sl 4.13 Klemen Košir 573 / 579
4.13.92 Klemen Košir 404 / 645
5.9.93 Klemen Košir 279 / 658
6.3.92 Klemen Košir 252 / 650
6.5.93 Klemen Košir 252 / 644
6.6.90 Klemen Košir 252 / 682
6.7.91 Klemen Košir 250 / 713
6.7.92 Klemen Košir 250 / 712
6.8.90 Klemen Košir 250 / 787
7.0.2.90 Klemen Košir 250 / 794
7.0.92 Klemen Košir 245 / 813
7.1.0.90 Klemen Košir 245 / 813
7.1.90 Klemen Košir 241 / 820
7.1.91 Klemen Košir 241 / 822
7.1.92 Klemen Košir 241 / 821
Spanish es 4.12.94 Benno Schulenberg 579 / 579
4.13.92 Benno Schulenberg 408 / 645
5.9.93 Antonio Ceballos 658 / 658
6.3.92 Antonio Ceballos 650 / 650
6.5.93 Antonio Ceballos 644 / 644
6.6.90 Antonio Ceballos 682 / 682
6.7.91 Antonio Ceballos 713 / 713
6.7.92 Antonio Ceballos 712 / 712
6.8.90 Antonio Ceballos 679 / 787
7.0.2.90 Antonio Ceballos 794 / 794
7.0.92 Antonio Ceballos 813 / 813
7.1.0.90 Antonio Ceballos 813 / 813
7.1.90 Antonio Ceballos 820 / 820
7.1.91 Antonio Ceballos 820 / 822
7.1.92 Antonio Ceballos 815 / 821
Swedish sv 4.12.94 Christian Rose 573 / 579
4.13.92 Christian Rose 406 / 645
5.9.93 Christian Rose 281 / 658
6.3.92 Sebastian Rasmussen 600 / 650
6.5.93 Sebastian Rasmussen 644 / 644
6.6.90 Sebastian Rasmussen 682 / 682
6.7.91 Sebastian Rasmussen 673 / 713
6.7.92 Luna Jernberg 701 / 712
6.8.90 Luna Jernberg 670 / 787
7.0.2.90 Luna Jernberg 794 / 794
7.0.92 Luna Jernberg 813 / 813
7.1.0.90 Luna Jernberg 813 / 813
7.1.90 Luna Jernberg 820 / 820
7.1.91 Luna Jernberg 822 / 822
7.1.92 Luna Jernberg 821 / 821
Turkish tr 4.12.94 Eyüp Hakan Duran 579 / 579
4.13.92 Eyüp Hakan Duran 645 / 645
5.9.93 Eyüp Hakan Duran 643 / 658
6.3.92 Mehmet Kececi 650 / 650
6.5.93 Mehmet Kececi 644 / 644
6.6.90 Mehmet Kececi 682 / 682
6.7.91 Mehmet Kececi 713 / 713
6.7.92 Mehmet Kececi 710 / 712
6.8.90 Mehmet Kececi 677 / 787
7.0.2.90 Mehmet Kececi 677 / 794
7.0.92 Mehmet Kececi 652 / 813
7.1.0.90 Mehmet Kececi 652 / 813
7.1.90 Mehmet Kececi 614 / 820
7.1.91 Mehmet Kececi 614 / 822
7.1.92 Mehmet Kececi 614 / 821
Ukrainian uk 4.13.92 Maxim V. Dziumanenko 394 / 645
5.9.93 Yuri Chornoivan 658 / 658
6.3.92 Yuri Chornoivan 650 / 650
6.5.93 Yuri Chornoivan 644 / 644
6.6.90 Yuri Chornoivan 682 / 682
6.7.91 Yuri Chornoivan 713 / 713
6.7.92 Yuri Chornoivan 712 / 712
6.8.90 Yuri Chornoivan 787 / 787
7.0.2.90 Yuri Chornoivan 794 / 794
7.0.92 Yuri Chornoivan 813 / 813
7.1.0.90 Yuri Chornoivan 813 / 813
7.1.90 Yuri Chornoivan 820 / 820
7.1.91 Yuri Chornoivan 822 / 822
7.1.92 Yuri Chornoivan 821 / 821
Vietnamese vi 4.12.94 Clytie Siddall 579 / 579
4.13.92 Trần Ngọc Quân 645 / 645
5.9.93 Trần Ngọc Quân 658 / 658
6.3.92 Trần Ngọc Quân 650 / 650
6.5.93 Trần Ngọc Quân 642 / 644
6.6.90 Trần Ngọc Quân 635 / 682
6.7.91 Trần Ngọc Quân 627 / 713
6.7.92 Trần Ngọc Quân 627 / 712
6.8.90 Trần Ngọc Quân 601 / 787
7.0.2.90 Trần Ngọc Quân 601 / 794
7.0.92 Trần Ngọc Quân 582 / 813
7.1.0.90 Trần Ngọc Quân 582 / 813
7.1.90 Trần Ngọc Quân 548 / 820
7.1.91 Trần Ngọc Quân 548 / 822
7.1.92 Trần Ngọc Quân 548 / 821