TP Translation Project You code, we translate.

The  sysstat  textual domain

This page is about the translation of the messages for the sysstat textual domain. More information about the package can be found here:

Topic URL
Homepage http://pagesperso-orange.fr/sebastien.godard/

If you've found a translation mistake in one of the messages of sysstat, please report it to the email address that is given on the relevant language page.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is sysstat-12.7.2.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Afrikaans af 8.0.4 Gert Brits 25 / 25
9.1.7 Gert Brits 13 / 56
11.1.1 Gert Brits 13 / 64
11.3.4 Gert Brits 12 / 78
11.5.7 Gert Brits 11 / 76
11.7.4 Gert Brits 10 / 79
12.1.7 Gert Brits 10 / 80
12.4.0 Gert Brits 10 / 81
12.5.1 Gert Brits 10 / 81
12.5.5 Gert Brits 10 / 83
12.5.6 Gert Brits 10 / 83
12.7.2 Gert Brits 10 / 83
Basque eu 9.1.7 Mikel Olasagasti Uranga 56 / 56
10.2.0 Mikel Olasagasti Uranga 61 / 61
11.1.1 Mikel Olasagasti Uranga 58 / 64
11.3.4 Mikel Olasagasti Uranga 48 / 78
11.5.7 Mikel Olasagasti Uranga 42 / 76
11.7.4 Mikel Olasagasti Uranga 26 / 79
12.1.7 Mikel Olasagasti Uranga 25 / 80
12.4.0 Mikel Olasagasti Uranga 25 / 81
12.5.1 Mikel Olasagasti Uranga 25 / 81
12.5.5 Mikel Olasagasti Uranga 25 / 83
12.5.6 Mikel Olasagasti Uranga 25 / 83
12.7.2 Mikel Olasagasti Uranga 25 / 83
Belarusian be 12.5.6 Viachaslau Khalikin 83 / 83
12.7.2 Viachaslau Khalikin 83 / 83
Brazilian Portuguese pt_BR 9.1.7 João Victor Duarte Martins 52 / 56
11.1.1 Rafael Ferreira 64 / 64
11.3.4 Rafael Fontenelle 78 / 78
11.5.7 Rafael Fontenelle 76 / 76
11.7.4 Rafael Fontenelle 79 / 79
12.1.7 Rafael Fontenelle 80 / 80
12.4.0 Rafael Fontenelle 81 / 81
12.5.1 Rafael Fontenelle 81 / 81
12.5.5 Rafael Fontenelle 79 / 83
12.5.6 Rafael Fontenelle 77 / 83
12.7.2 Rafael Fontenelle 83 / 83
Chinese (simplified) zh_CN 9.1.7 Ji ZhengYu 56 / 56
11.1.1 Ji ZhengYu 53 / 64
11.3.4 Ji ZhengYu 78 / 78
11.5.7 Ji ZhengYu 65 / 76
11.7.4 Boyuan Yang 79 / 79
12.1.7 Boyuan Yang 80 / 80
12.3.3 Boyuan Yang 80 / 81
12.4.0 Boyuan Yang 75 / 81
12.5.1 Boyuan Yang 74 / 81
12.5.5 Boyuan Yang 74 / 83
12.5.6 Wenbin Lv 83 / 83
12.7.2 Wenbin Lv 78 / 83
Chinese (traditional) zh_TW 8.1.5 Zi-You Dai 36 / 37
9.1.7 Zi-You Dai 28 / 56
11.1.1 Zi-You Dai 27 / 64
11.3.4 Zi-You Dai 24 / 78
11.5.7 Zi-You Dai 23 / 76
11.7.4 Zi-You Dai 22 / 79
12.1.7 Zi-You Dai 22 / 80
12.4.0 Zi-You Dai 22 / 81
12.5.1 Zi-You Dai 22 / 81
12.5.5 Zi-You Dai 22 / 83
12.5.6 Zi-You Dai 22 / 83
12.7.2 Zi-You Dai 22 / 83
Croatian hr 11.1.1 Tomislav Krznar 54 / 64
11.3.4 Božidar Putanec 78 / 78
11.5.7 Božidar Putanec 74 / 76
11.7.4 Božidar Putanec 79 / 79
12.1.7 Božidar Putanec 80 / 80
12.4.0 Božidar Putanec 81 / 81
12.5.1 Božidar Putanec 81 / 81
12.5.5 Božidar Putanec 83 / 83
12.5.6 Božidar Putanec 83 / 83
12.7.2 Božidar Putanec 83 / 83
Czech cs 9.1.7 Marek Černocký 56 / 56
11.1.1 Marek Černocký 59 / 64
11.3.4 Marek Černocký 77 / 78
11.5.1 Marek Černocký 78 / 78
11.5.7 Marek Černocký 65 / 76
11.7.4 Marek Černocký 43 / 79
12.1.7 Marek Černocký 41 / 80
12.4.0 Marek Černocký 41 / 81
12.5.1 Marek Černocký 41 / 81
12.5.5 Marek Černocký 41 / 83
12.5.6 Marek Černocký 41 / 83
12.7.2 Marek Černocký 41 / 83
Danish da 9.1.7 Joe Hansen 56 / 56
11.1.1 Joe Hansen 64 / 64
11.3.4 Joe Hansen 78 / 78
11.5.7 Joe Hansen 76 / 76
11.7.4 Joe Hansen 79 / 79
12.1.5 Joe Hansen 80 / 80
12.1.7 Joe Hansen 78 / 80
12.4.0 Joe Hansen 73 / 81
12.5.1 Joe Hansen 72 / 81
12.5.5 Joe Hansen 72 / 83
12.5.6 Joe Hansen 71 / 83
12.7.2 Joe Hansen 69 / 83
Dutch nl 9.1.7 Benno Schulenberg 56 / 56
11.1.1 Benno Schulenberg 64 / 64
11.3.4 Benno Schulenberg 78 / 78
11.5.7 Benno Schulenberg 74 / 76
11.7.4 Benno Schulenberg 44 / 79
12.1.7 Benno Schulenberg 80 / 80
12.4.0 Benno Schulenberg 81 / 81
12.5.1 Benno Schulenberg 80 / 81
12.5.5 Benno Schulenberg 78 / 83
12.5.6 Benno Schulenberg 76 / 83
12.7.2 Benno Schulenberg 74 / 83
Esperanto eo 11.1.1 Felipe Castro 64 / 64
11.3.4 Felipe Castro 77 / 78
11.5.7 Felipe Castro 65 / 76
11.7.4 Felipe Castro 43 / 79
12.1.7 Felipe Castro 78 / 80
12.4.0 Felipe Castro 81 / 81
12.5.1 Felipe Castro 81 / 81
12.5.5 Felipe Castro 79 / 83
12.5.6 Felipe Castro 83 / 83
12.7.2 Felipe Castro 78 / 83
Finnish fi 9.1.7 Jorma Karvonen 56 / 56
11.1.1 Jorma Karvonen 64 / 64
11.3.4 Jorma Karvonen 78 / 78
11.5.7 Jorma Karvonen 76 / 76
11.7.4 Jorma Karvonen 79 / 79
12.1.7 Jorma Karvonen 75 / 80
12.4.0 Lauri Nurmi 75 / 81
12.5.1 Lauri Nurmi 81 / 81
12.5.5 Lauri Nurmi 79 / 83
12.5.6 Lauri Nurmi 77 / 83
12.7.2 Lauri Nurmi 74 / 83
French fr 9.1.7 Nicolas Provost 56 / 56
11.1.1 Frédéric Marchal 64 / 64
11.3.4 Frédéric Marchal 78 / 78
11.5.7 Frédéric Marchal 76 / 76
11.7.4 Frédéric Marchal 79 / 79
12.1.7 Frédéric Marchal 80 / 80
12.4.0 Frédéric Marchal 81 / 81
12.5.1 Frédéric Marchal 81 / 81
12.5.5 Jean-Philippe Guérard 83 / 83
12.5.6 Jean-Philippe Guérard 83 / 83
12.7.2 Jean-Philippe Guérard 83 / 83
Friulian fur 11.5.7 Fabio Tomat 71 / 76
11.7.3 Fabio Tomat 77 / 77
11.7.4 Fabio Tomat 52 / 79
12.1.7 Fabio Tomat 50 / 80
12.4.0 Fabio Tomat 50 / 81
12.5.1 Fabio Tomat 50 / 81
12.5.5 Fabio Tomat 50 / 83
12.5.6 Fabio Tomat 50 / 83
12.7.2 Fabio T. 83 / 83
Galician gl 10.3.1 Leandro Regueiro 35 / 64
11.1.1 Leandro Regueiro 35 / 64
11.3.4 Leandro Regueiro 30 / 78
11.5.7 Leandro Regueiro 28 / 76
11.7.4 Leandro Regueiro 20 / 79
12.1.7 Leandro Regueiro 19 / 80
12.4.0 Leandro Regueiro 19 / 81
12.5.1 Leandro Regueiro 19 / 81
12.5.5 Leandro Regueiro 19 / 83
12.5.6 Leandro Regueiro 19 / 83
12.7.2 Leandro Regueiro 19 / 83
Georgian ka 12.5.6 Temuri Doghonadze 83 / 83
12.7.2 Temuri Doghonadze 78 / 83
German de 9.1.7 Roland Illig 52 / 56
11.1.1 Roland Illig 64 / 64
11.3.4 Roland Illig 78 / 78
11.5.7 Roland Illig 76 / 76
11.7.4 Roland Illig 79 / 79
12.1.7 Roland Illig 80 / 80
12.4.0 Roland Illig 81 / 81
12.5.1 Roland Illig 81 / 81
12.5.5 Roland Illig 83 / 83
12.5.6 Roland Illig 83 / 83
12.7.2 Roland Illig 83 / 83
Hungarian hu 11.1.1 Balázs Úr 64 / 64
11.3.4 Gabor Kelemen 78 / 78
11.5.7 Balázs Úr 74 / 76
11.7.1 Balázs Úr 77 / 77
11.7.4 Balázs Úr 48 / 79
12.1.7 Balázs Úr 46 / 80
12.4.0 Balázs Úr 46 / 81
12.5.1 Balázs Úr 46 / 81
12.5.5 Balázs Úr 46 / 83
12.5.6 Balázs Úr 46 / 83
12.7.2 Balázs Úr 46 / 83
Indonesian id 9.1.7 Andhika Padmawan 56 / 56
11.1.1 Andhika Padmawan 64 / 64
11.3.4 Andhika Padmawan 53 / 78
11.5.2 Andhika Padmawan 78 / 78
11.5.7 Andhika Padmawan 66 / 76
11.7.4 Andhika Padmawan 43 / 79
12.1.7 Andhika Padmawan 41 / 80
12.4.0 Andhika Padmawan 41 / 81
12.5.1 Andhika Padmawan 41 / 81
12.5.5 Andhika Padmawan 41 / 83
12.5.6 Andhika Padmawan 83 / 83
12.7.2 Andika Triwidada 83 / 83
Italian it 9.1.7 Vincenzo Campanella 56 / 56
11.1.1 Vincenzo Campanella 44 / 64
11.3.4 Vincenzo Campanella 39 / 78
11.5.7 Vincenzo Campanella 35 / 76
11.7.4 Vincenzo Campanella 24 / 79
12.1.7 Vincenzo Campanella 23 / 80
12.4.0 Francesco Groccia 81 / 81
12.5.1 Francesco Groccia 80 / 81
12.5.5 Francesco Groccia 78 / 83
12.5.6 Francesco Groccia 76 / 83
12.7.2 Francesco Groccia 74 / 83
Japanese ja 9.1.7 Hideki Yamane (Debian-JP) 55 / 56
11.1.1 Hideki Yamane 64 / 64
11.3.4 Hideki Yamane 53 / 78
11.5.7 Hideki Yamane 76 / 76
11.7.1 Hideki Yamane 77 / 77
11.7.4 Hideki Yamane 48 / 79
12.1.7 Hideki Yamane 46 / 80
12.4.0 Hideki Yamane 46 / 81
12.5.1 Hideki Yamane 46 / 81
12.5.5 Hideki Yamane 46 / 83
12.5.6 Hideki Yamane 46 / 83
12.7.2 Hideki Yamane 46 / 83
Kirghiz ky 8.0.4 Ilyas Bakirov 23 / 25
9.1.7 Ilyas Bakirov 12 / 56
11.1.1 Ilyas Bakirov 12 / 64
11.3.4 Ilyas Bakirov 11 / 78
11.5.7 Ilyas Bakirov 10 / 76
11.7.4 Ilyas Bakirov 9 / 79
12.1.7 Ilyas Bakirov 9 / 80
12.4.0 Ilyas Bakirov 9 / 81
12.5.1 Ilyas Bakirov 9 / 81
12.5.5 Ilyas Bakirov 9 / 83
12.5.6 Ilyas Bakirov 9 / 83
12.7.2 Ilyas Bakirov 9 / 83
Korean ko 12.5.6 Seong-ho Cho 83 / 83
12.7.2 Seong-ho Cho 83 / 83
Latvian lv 9.1.7 Rihards Priedītis 52 / 56
10.3.1 Rihards Prieditis 64 / 64
11.1.1 Rihards Prieditis 61 / 64
11.3.4 Rihards Prieditis 51 / 78
11.5.7 Rihards Prieditis 45 / 76
11.7.4 Rihards Prieditis 28 / 79
12.1.7 Rihards Prieditis 27 / 80
12.4.0 Rihards Prieditis 27 / 81
12.5.1 Rihards Prieditis 27 / 81
12.5.5 Rihards Prieditis 27 / 83
12.5.6 Rihards Prieditis 27 / 83
12.7.2 Rihards Priedītis 83 / 83
Maltese mt 8.1.7 Michel Bugeja 51 / 51
9.1.7 Michel Bugeja 42 / 56
11.1.1 Michel Bugeja 38 / 64
11.3.4 Michel Bugeja 34 / 78
11.5.7 Michel Bugeja 31 / 76
11.7.4 Michel Bugeja 23 / 79
12.1.7 Michel Bugeja 23 / 80
12.4.0 Michel Bugeja 23 / 81
12.5.1 Michel Bugeja 23 / 81
12.5.5 Michel Bugeja 23 / 83
12.5.6 Michel Bugeja 23 / 83
12.7.2 Michel Bugeja 23 / 83
Norwegian Bokmaal nb 9.1.7 Roy Sigurd Karlsbakk 13 / 56
11.1.1 Johnny A. Solbu 64 / 64
11.3.4 Johnny A. Solbu 78 / 78
11.5.7 Johnny A. Solbu 76 / 76
11.7.4 Johnny A. Solbu 79 / 79
12.1.7 Johnny A. Solbu 80 / 80
12.4.0 Johnny A. Solbu 81 / 81
12.5.1 Johnny A. Solbu 81 / 81
12.5.5 Johnny A. Solbu 83 / 83
12.5.6 Johnny A. Solbu 83 / 83
12.7.2 Johnny A. Solbu 83 / 83
Norwegian Nynorsk nn 8.0.4 Roy Sigurd Karlsbakk 25 / 25
9.1.7 Roy Sigurd Karlsbakk 13 / 56
11.1.1 Roy Sigurd Karlsbakk 13 / 64
11.3.4 Roy Sigurd Karlsbakk 12 / 78
11.5.7 Roy Sigurd Karlsbakk 11 / 76
11.7.4 Roy Sigurd Karlsbakk 10 / 79
12.1.7 Roy Sigurd Karlsbakk 10 / 80
12.4.0 Roy Sigurd Karlsbakk 10 / 81
12.5.1 Roy Sigurd Karlsbakk 10 / 81
12.5.5 Roy Sigurd Karlsbakk 10 / 83
12.5.6 Roy Sigurd Karlsbakk 10 / 83
12.7.2 Roy Sigurd Karlsbakk 10 / 83
Polish pl 9.1.7 Robert Luberda 52 / 56
11.1.1 Robert Luberda 64 / 64
11.3.4 Robert Luberda 77 / 78
11.5.7 Robert Luberda 76 / 76
11.7.4 Robert Luberda 45 / 79
12.1.7 Robert Luberda 80 / 80
12.4.0 Robert Luberda 74 / 81
12.5.1 Robert Luberda 73 / 81
12.5.5 Robert Luberda 73 / 83
12.5.6 Robert Luberda 72 / 83
12.7.2 Robert Luberda 70 / 83
Portuguese pt 9.1.7 Frederic L. W. Meunier 13 / 56
11.1.1 Frederic L. W. Meunier 13 / 64
11.3.4 Frederic L. W. Meunier 12 / 78
11.5.7 Frederic L. W. Meunier 11 / 76
11.7.4 Frederic L. W. Meunier 10 / 79
12.1.7 Pedro Albuquerque 80 / 80
12.4.0 Pedro Albuquerque 81 / 81
12.5.1 Pedro Albuquerque 81 / 81
12.5.5 Pedro Albuquerque 79 / 83
12.5.6 Pedro Albuquerque 77 / 83
12.7.2 Pedro Albuquerque 74 / 83
Romanian ro 8.0.4 Eugen Hoanca 25 / 25
9.1.7 Eugen Hoanca 13 / 56
11.1.1 Eugen Hoanca 13 / 64
11.3.4 Eugen Hoanca 12 / 78
11.5.7 Eugen Hoanca 11 / 76
11.7.4 Eugen Hoanca 10 / 79
12.1.7 Eugen Hoanca 10 / 80
12.4.0 Eugen Hoanca 10 / 81
12.5.1 Eugen Hoanca 10 / 81
12.5.5 Remus-Gabriel Chelu 83 / 83
12.5.6 Remus-Gabriel Chelu 83 / 83
12.7.2 Remus-Gabriel Chelu 83 / 83
Russian ru 9.1.7 Yuri Kozlov 56 / 56
11.1.1 Yuri Kozlov 64 / 64
11.3.4 Yuri Kozlov 78 / 78
11.5.7 Yuri Kozlov 76 / 76
11.7.4 Yuri Kozlov 79 / 79
12.1.7 Yuri Kozlov 78 / 80
12.4.0 Yuri Kozlov 81 / 81
12.5.1 Yuri Kozlov 81 / 81
12.5.5 Yuri Kozlov 83 / 83
12.5.6 Yuri Kozlov 83 / 83
12.7.2 Yuri Kozlov 83 / 83
Serbian sr 11.1.1 Мирослав Николић 64 / 64
11.3.4 Мирослав Николић 78 / 78
11.5.7 Мирослав Николић 76 / 76
11.7.4 Мирослав Николић 45 / 79
12.1.7 Мирослав Николић 43 / 80
12.4.0 Мирослав Николић 81 / 81
12.5.1 Мирослав Николић 81 / 81
12.5.5 Мирослав Николић 83 / 83
12.5.6 Мирослав Николић 83 / 83
12.7.2 Мирослав Николић 83 / 83
Slovak sk 9.1.7 Marián Čavojský 56 / 56
11.1.1 Marián Čavojský 64 / 64
11.3.4 Marián Čavojský 78 / 78
11.5.7 Marián Čavojský 76 / 76
11.7.4 Marián Čavojský 79 / 79
12.1.7 Marián Čavojský 80 / 80
12.3.3 Marián Čavojský 80 / 81
12.4.0 Marián Čavojský 75 / 81
12.5.1 Marián Čavojský 74 / 81
12.5.5 Marián Čavojský 74 / 83
12.5.6 Marián Čavojský 73 / 83
12.7.2 Marián Čavojský 71 / 83
Spanish es 9.1.7 Fernando Félix Redondo 13 / 56
11.1.1 Enrique Lazcorreta Puigmartí 64 / 64
11.1.7 Enrique Lazcorreta Puigmartí 78 / 78
11.3.4 Enrique Lazcorreta Puigmartí 77 / 78
11.5.7 Enrique Lazcorreta Puigmartí 65 / 76
11.7.4 Enrique Lazcorreta Puigmartí 43 / 79
12.1.7 Enrique Lazcorreta Puigmartí 41 / 80
12.4.0 Enrique Lazcorreta Puigmartí 41 / 81
12.5.1 Enrique Lazcorreta Puigmartí 41 / 81
12.5.5 Enrique Lazcorreta Puigmartí 41 / 83
12.5.6 Enrique Lazcorreta Puigmartí 41 / 83
12.7.2 Enrique Lazcorreta Puigmartí 41 / 83
Swedish sv 9.1.7 Daniel Nylander 23 / 56
11.1.1 Daniel Nylander 22 / 64
11.3.4 Sebastian Rasmussen 78 / 78
11.5.7 Göran Uddeborg 76 / 76
11.7.4 Göran Uddeborg 79 / 79
12.1.7 Göran Uddeborg 80 / 80
12.4.0 Sebastian Rasmussen 76 / 81
12.5.1 Sebastian Rasmussen 81 / 81
12.5.5 Luna Jernberg 83 / 83
12.5.6 Luna Jernberg 83 / 83
12.7.2 Luna Jernberg 83 / 83
Turkish tr 11.1.1 Volkan Gezer 58 / 64
11.3.4 Volkan Gezer 66 / 78
11.5.7 Mehmet Kececi 76 / 76
11.7.4 Mehmet Kececi 79 / 79
12.1.7 Mehmet Kececi 78 / 80
12.4.0 Mehmet Kececi 81 / 81
12.5.1 Mehmet Kececi 81 / 81
12.5.5 Mehmet Kececi 83 / 83
12.5.6 Mehmet Kececi 81 / 83
12.7.2 Mehmet Kececi 78 / 83
Ukrainian uk 9.1.7 Yuri Chornoivan 56 / 56
11.1.1 Yuri Chornoivan 64 / 64
11.3.4 Yuri Chornoivan 78 / 78
11.5.7 Yuri Chornoivan 76 / 76
11.7.4 Yuri Chornoivan 79 / 79
12.1.7 Yuri Chornoivan 80 / 80
12.4.0 Yuri Chornoivan 81 / 81
12.5.1 Yuri Chornoivan 81 / 81
12.5.5 Yuri Chornoivan 83 / 83
12.5.6 Yuri Chornoivan 83 / 83
12.7.2 Yuri Chornoivan 83 / 83
Vietnamese vi 9.1.7 Clytie Siddall 52 / 56
11.1.1 Trần Ngọc Quân 64 / 64
11.3.4 Trần Ngọc Quân 78 / 78
11.5.7 Trần Ngọc Quân 76 / 76
11.7.3 Trần Ngọc Quân 77 / 77
11.7.4 Trần Ngọc Quân 52 / 79
12.1.7 Trần Ngọc Quân 50 / 80
12.4.0 Trần Ngọc Quân 50 / 81
12.5.1 Trần Ngọc Quân 50 / 81
12.5.5 Trần Ngọc Quân 50 / 83
12.5.6 Trần Ngọc Quân 83 / 83
12.7.2 Trần Ngọc Quân 78 / 83