aacute | 000E1 | =small a, acute accent | 8879-isolat1 |
Aacute | 000C1 | =capital A, acute accent | 8879-isolat1 |
abreve | 00103 | =small a, breve | 8879-isolat2 |
Abreve | 00102 | =capital A, breve | 8879-isolat2 |
ac | 0290F | most positive | 9573-13-isoamsb |
acd | 0223F | ac current | 9573-13-isotech |
acE | 029DB | most positive, two lines below | 9573-13-isoamsb |
acirc | 000E2 | =small a, circumflex accent | 8879-isolat1 |
Acirc | 000C2 | =capital A, circumflex accent | 8879-isolat1 |
acute | 000B4 | =acute accent | 8879-isodia |
acy | 00430 | =small a, Cyrillic | 8879-isocyr1 |
Acy | 00410 | =capital A, Cyrillic | 8879-isocyr1 |
aelig | 000E6 | =small ae diphthong (ligature) | 8879-isolat1 |
AElig | 000C6 | =capital AE diphthong (ligature) | 8879-isolat1 |
afr | 1D51E | /frak a, lower case a | 9573-13-isomfrk |
Afr | 1D504 | /frak A, upper case a | 9573-13-isomfrk |
agrave | 000E0 | =small a, grave accent | 8879-isolat1 |
Agrave | 000C0 | =capital A, grave accent | 8879-isolat1 |
aleph | 02135 | /aleph aleph, Hebrew | 9573-13-isotech |
alpha | 003B1 | /alpha small alpha, Greek | 9573-13-isogrk3 |
amacr | 00101 | =small a, macron | 8879-isolat2 |
Amacr | 00100 | =capital A, macron | 8879-isolat2 |
amalg | 02A3F | /amalg B: amalgamation or coproduct | 9573-13-isoamsb |
amp | 00026 | =ampersand | 8879-isonum |
and | 02227 | /wedge /land B: logical and | 9573-13-isotech |
And | 02A53 | dbl logical and | 9573-13-isotech |
andand | 02A55 | two logical and | 9573-13-isotech |
andd | 02A5C | and, horizontal dash | 9573-13-isotech |
andslope | 1D542 | sloping large and | 9573-13-isotech |
andv | 02A5A | and with middle stem | 9573-13-isotech |
ang | 02220 | /angle - angle | 9573-13-isoamso |
ange | 029A4 | angle, equal | 9573-13-isoamso |
angmsd | 02221 | /measuredangle - angle-measured | 9573-13-isoamso |
angmsdaa | 029A8 | angle-measured, arrow, up, right | 9573-13-isoamso |
angmsdab | 029A9 | angle-measured, arrow, up, left | 9573-13-isoamso |
angmsdac | 029AA | angle-measured, arrow, down, right | 9573-13-isoamso |
angmsdad | 029AB | angle-measured, arrow, down, left | 9573-13-isoamso |
angmsdae | 029AC | angle-measured, arrow, right, up | 9573-13-isoamso |
angmsdaf | 029AD | angle-measured, arrow, left, up | 9573-13-isoamso |
angmsdag | 029AE | angle-measured, arrow, right, down | 9573-13-isoamso |
angmsdah | 029AF | angle-measured, arrow, left, down | 9573-13-isoamso |
angrt | 0221F | right (90 degree) angle | 9573-13-isotech |
angrtvb | 0299D-02063 | right angle-measured | 9573-13-isoamso |
angrtvbd | 0299D | right angle-measured, dot | 9573-13-isoamso |
angsph | 02222 | /sphericalangle angle-spherical | 9573-13-isotech |
angst | 0212B | Angstrom capital A, ring | 9573-13-isotech |
angzarr | 0237C | angle with down zig-zag arrow | 9573-13-isoamsa |
aogon | 00105 | =small a, ogonek | 8879-isolat2 |
Aogon | 00104 | =capital A, ogonek | 8879-isolat2 |
Aopf | 1D538 | /Bbb A, open face A | 9573-13-isomopf |
ap | 02248 | /approx R: approximate | 9573-13-isotech |
apacir | 02A6F | approximate, circumflex accent | 9573-13-isotech |
ape | 0224A | /approxeq R: approximate, equals | 9573-13-isoamsr |
apE | 0224A | approximately equal or equal to | 9573-13-isoamsr |
apid | 0224B | approximately identical to | 9573-13-isoamsr |
apos | 00027 | =apostrophe | 8879-isonum |
aring | 000E5 | =small a, ring | 8879-isolat1 |
Aring | 000C5 | =capital A, ring | 8879-isolat1 |
ascr | 1D4B6 | /scr a, script letter a | 9573-13-isomscr |
Ascr | 1D49C | /scr A, script letter A | 9573-13-isomscr |
ast | 0002A | /ast B: =asterisk | 8879-isonum |
asymp | 0224D | /asymp R: asymptotically equal to | 9573-13-isoamsr |
atilde | 000E3 | =small a, tilde | 8879-isolat1 |
Atilde | 000C3 | =capital A, tilde | 8879-isolat1 |
auml | 000E4 | =small a, dieresis or umlaut mark | 8879-isolat1 |
Auml | 000C4 | =capital A, dieresis or umlaut mark | 8879-isolat1 |
awconint | 02233 | contour integral, anti-clockwise | 9573-13-isotech |
awint | 02A11 | anti clock-wise integration | 9573-13-isotech |
Barv | 02AE7 | vert, dbl bar (over) | 9573-13-isoamsr |
barvee | 022BD | bar, vee | 9573-13-isoamsb |
barwed | 022BC | /barwedge B: logical and, bar above | 9573-13-isoamsb |
Barwed | 02306 | /doublebarwedge B: log and, dbl bar above | 9573-13-isoamsb |
bbrk | 023B5 | bottom square bracket | 9573-13-isoamso |
bcong | 0224C | /backcong R: reverse congruent | 9573-13-isoamsr |
bcy | 00431 | =small be, Cyrillic | 8879-isocyr1 |
Bcy | 00411 | =capital BE, Cyrillic | 8879-isocyr1 |
becaus | 02235 | /because R: because | 9573-13-isotech |
bemptyv | 029B0 | reversed circle, slash | 9573-13-isoamso |
bepsi | 0213C | /backepsilon R: such that | 9573-13-isoamsr |
bernou | 0212C | Bernoulli function (script capital B) | 9573-13-isotech |
beta | 003B2 | /beta small beta, Greek | 9573-13-isogrk3 |
beth | 02136 | /beth - beth, Hebrew | 9573-13-isoamso |
bfr | 1D51F | /frak b, lower case b | 9573-13-isomfrk |
Bfr | 1D505 | /frak B, upper case b | 9573-13-isomfrk |
blank | 02423 | =significant blank symbol | 8879-isopub |
blk12 | 02592 | =50% shaded block | 8879-isopub |
blk14 | 02591 | =25% shaded block | 8879-isopub |
blk34 | 02593 | =75% shaded block | 8879-isopub |
block | 02588 | =full block | 8879-isopub |
bne | 0003D-020E5 | reverse not equal | 9573-13-isotech |
bnequiv | 02261-020E5 | reverse not equivalent | 9573-13-isotech |
bnot | 02310 | reverse not | 9573-13-isotech |
bNot | 02AED | reverse not with two horizontal strokes | 9573-13-isotech |
Bopf | 1D539 | /Bbb B, open face B | 9573-13-isomopf |
bottom | 022A5 | /bot bottom | 9573-13-isotech |
bowtie | 022C8 | /bowtie R: | 9573-13-isoamsr |
boxbox | 029C9 | two joined squares | 9573-13-isoamso |
boxdl | 02510 | lower left quadrant | 8879-isobox |
boxdL | 02555 | lower left quadrant | 8879-isobox |
boxDl | 02556 | lower left quadrant | 8879-isobox |
boxDL | 02557 | lower left quadrant | 8879-isobox |
boxdr | 0250C | lower right quadrant | 8879-isobox |
boxdR | 02552 | lower right quadrant | 8879-isobox |
boxDr | 02553 | lower right quadrant | 8879-isobox |
boxDR | 02554 | lower right quadrant | 8879-isobox |
boxh | 02500 | horizontal line | 8879-isobox |
boxH | 02550 | horizontal line | 8879-isobox |
boxhd | 0252C | lower left and right quadrants | 8879-isobox |
boxhD | 02565 | lower left and right quadrants | 8879-isobox |
boxHd | 02564 | lower left and right quadrants | 8879-isobox |
boxHD | 02566 | lower left and right quadrants | 8879-isobox |
boxhu | 02534 | upper left and right quadrants | 8879-isobox |
boxhU | 02568 | upper left and right quadrants | 8879-isobox |
boxHu | 02567 | upper left and right quadrants | 8879-isobox |
boxHU | 02569 | upper left and right quadrants | 8879-isobox |
boxul | 02518 | upper left quadrant | 8879-isobox |
boxuL | 0255B | upper left quadrant | 8879-isobox |
boxUl | 0255C | upper left quadrant | 8879-isobox |
boxUL | 0255D | upper left quadrant | 8879-isobox |
boxur | 02514 | upper right quadrant | 8879-isobox |
boxuR | 02558 | upper right quadrant | 8879-isobox |
boxUr | 02559 | upper right quadrant | 8879-isobox |
boxUR | 0255A | upper right quadrant | 8879-isobox |
boxv | 02502 | vertical line | 8879-isobox |
boxV | 02551 | vertical line | 8879-isobox |
boxvh | 0253C | all four quadrants | 8879-isobox |
boxvH | 0256A | all four quadrants | 8879-isobox |
boxVh | 0256B | all four quadrants | 8879-isobox |
boxVH | 0256C | all four quadrants | 8879-isobox |
boxvl | 02524 | upper and lower left quadrants | 8879-isobox |
boxvL | 02561 | upper and lower left quadrants | 8879-isobox |
boxVl | 02562 | upper and lower left quadrants | 8879-isobox |
boxVL | 02563 | upper and lower left quadrants | 8879-isobox |
boxvr | 0251C | upper and lower right quadrants | 8879-isobox |
boxvR | 0255E | upper and lower right quadrants | 8879-isobox |
boxVr | 0255F | upper and lower right quadrants | 8879-isobox |
boxVR | 02560 | upper and lower right quadrants | 8879-isobox |
bprime | 02035 | /backprime - reverse prime | 9573-13-isoamso |
breve | 002D8 | =breve | 8879-isodia |
brvbar | 000A6 | =broken (vertical) bar | 8879-isonum |
bscr | 1D4B7 | /scr b, script letter b | 9573-13-isomscr |
Bscr | 1D49D | /scr B, script letter B | 9573-13-isomscr |
bsemi | 0204F | reverse semi-colon | 9573-13-isoamso |
bsim | 0223D | /backsim R: reverse similar | 9573-13-isoamsr |
bsime | 022CD | /backsimeq R: reverse similar, eq | 9573-13-isoamsr |
bsol | 0005C | /backslash =reverse solidus | 8879-isonum |
bsolb | 029C5 | reverse solidus in square | 9573-13-isoamsb |
bsolhsub | 0005C-02282 | reverse solidus, subset | 9573-13-isoamsr |
bull | 02022 | /bullet B: =round bullet, filled | 8879-isopub |
bump | 0224E | /Bumpeq R: bumpy equals | 9573-13-isoamsr |
bumpe | 0224F | /bumpeq R: bumpy equals, equals | 9573-13-isoamsr |
bumpE | 02AAE | bump, equals | 9573-13-isoamsr |
cacute | 00107 | =small c, acute accent | 8879-isolat2 |
Cacute | 00106 | =capital C, acute accent | 8879-isolat2 |
cap | 02229 | /cap B: intersection | 9573-13-isotech |
Cap | 022D2 | /Cap /doublecap B: dbl intersection | 9573-13-isoamsb |
capand | 02A44 | intersection, and | 9573-13-isoamsb |
capbrcup | 02A49 | intersection, bar, union | 9573-13-isoamsb |
capcap | 02A4B | intersection, intersection, joined | 9573-13-isoamsb |
capcup | 02A47 | intersection above union | 9573-13-isoamsb |
capdot | 02A40 | intersection, with dot | 9573-13-isoamsb |
caps | 02229-02063 | intersection, serifs | 9573-13-isoamsb |
caret | 02041 | =caret (insertion mark) | 8879-isopub |
caron | 002C7 | =caron | 8879-isodia |
ccaps | 02A4D | closed intersection, serifs | 9573-13-isoamsb |
ccaron | 0010D | =small c, caron | 8879-isolat2 |
Ccaron | 0010C | =capital C, caron | 8879-isolat2 |
ccedil | 000E7 | =small c, cedilla | 8879-isolat1 |
Ccedil | 000C7 | =capital C, cedilla | 8879-isolat1 |
ccirc | 00109 | =small c, circumflex accent | 8879-isolat2 |
Ccirc | 00108 | =capital C, circumflex accent | 8879-isolat2 |
Cconint | 02230 | triple contour integral operator | 9573-13-isotech |
ccups | 02A4C | closed union, serifs | 9573-13-isoamsb |
ccupssm | 02A50 | closed union, serifs, smash product | 9573-13-isoamsb |
cdot | 0010B | =small c, dot above | 8879-isolat2 |
Cdot | 0010A | =capital C, dot above | 8879-isolat2 |
cedil | 000B8 | =cedilla | 8879-isodia |
cemptyv | 029B2 | circle, slash, small circle above | 9573-13-isoamso |
cent | 000A2 | =cent sign | 8879-isonum |
cfr | 1D520 | /frak c, lower case c | 9573-13-isomfrk |
Cfr | 1D506 | /frak C, upper case c | 9573-13-isomfrk |
chcy | 00447 | =small che, Cyrillic | 8879-isocyr1 |
CHcy | 00427 | =capital CHE, Cyrillic | 8879-isocyr1 |
check | 02713 | /checkmark =tick, check mark | 8879-isopub |
chi | 003C7 | /chi small chi, Greek | 9573-13-isogrk3 |
cir | 025CB | /circ B: =circle, open | 8879-isopub |
circ | 0005E | circumflex accent | 8879-isodia |
cire | 02257 | /circeq R: circle, equals | 9573-13-isoamsr |
cirE | 029C3 | circle, two horizontal stroked to the right | 9573-13-isoamso |
cirfnint | 02A10 | circulation function | 9573-13-isotech |
cirmid | 02AEF | circle, mid below | 9573-13-isoamsa |
cirscir | 029C2 | circle, small circle to the right | 9573-13-isoamso |
clubs | 02663 | /clubsuit =club suit symbol | 8879-isopub |
colon | 0003A | /colon P: | 8879-isonum |
Colon | 02237 | /Colon, two colons | 9573-13-isoamsr |
colone | 02254 | /coloneq R: colon, equals | 9573-13-isoamsr |
Colone | 02A74 | double colon, equals | 9573-13-isoamsr |
comma | 0002C | P: =comma | 8879-isonum |
commat | 00040 | =commercial at | 8879-isonum |
comp | 02201 | /complement - complement sign | 9573-13-isoamso |
compfn | 02218 | /circ B: composite function (small circle) | 9573-13-isotech |
cong | 02245 | /cong R: congruent with | 9573-13-isotech |
congdot | 02A6D | congruent, dot | 9573-13-isoamsr |
conint | 0222E | /oint L: contour integral operator | 9573-13-isotech |
Conint | 0222F | double contour integral operator | 9573-13-isotech |
Copf | 1D53A | /Bbb C, open face C | 9573-13-isomopf |
coprod | 02210 | /coprod L: coproduct operator | 9573-13-isoamsb |
copy | 000A9 | =copyright sign | 8879-isonum |
copysr | 02117 | =sound recording copyright sign | 8879-isopub |
cross | 02717 | =ballot cross | 8879-isopub |
cscr | 1D4B8 | /scr c, script letter c | 9573-13-isomscr |
Cscr | 1D49E | /scr C, script letter C | 9573-13-isomscr |
csub | 02ACF | subset, closed | 9573-13-isoamsr |
csube | 02AD1 | subset, closed, equals | 9573-13-isoamsr |
csup | 02AD0 | superset, closed | 9573-13-isoamsr |
csupe | 02AD2 | superset, closed, equals | 9573-13-isoamsr |
ctdot | 022EF | /cdots, three dots, centered | 9573-13-isotech |
cudarrl | 02938 | left, curved, down arrow | 9573-13-isoamsa |
cudarrr | 02935 | right, curved, down arrow | 9573-13-isoamsa |
cuepr | 022DE | /curlyeqprec R: curly eq, precedes | 9573-13-isoamsr |
cuesc | 022DF | /curlyeqsucc R: curly eq, succeeds | 9573-13-isoamsr |
cularr | 021B6 | /curvearrowleft A: left curved arrow | 9573-13-isoamsa |
cularrp | 0293D | curved left arrow with plus | 9573-13-isoamsa |
cup | 0222A | /cup B: union or logical sum | 9573-13-isotech |
Cup | 022D3 | /Cup /doublecup B: dbl union | 9573-13-isoamsb |
cupbrcap | 02A48 | union, bar, intersection | 9573-13-isoamsb |
cupcap | 02A46 | union above intersection | 9573-13-isoamsb |
cupcup | 02A4A | union, union, joined | 9573-13-isoamsb |
cupdot | 0228D | union, with dot | 9573-13-isoamsb |
cupor | 02A45 | union, or | 9573-13-isoamsb |
cups | 0222A-02063 | union, serifs | 9573-13-isoamsb |
curarr | 021B7 | /curvearrowright A: rt curved arrow | 9573-13-isoamsa |
curarrm | 0293C | curved right arrow with minus | 9573-13-isoamsa |
curren | 000A4 | =general currency sign | 8879-isonum |
cuvee | 022CE | /curlyvee B: curly logical or | 9573-13-isoamsb |
cuwed | 022CF | /curlywedge B: curly logical and | 9573-13-isoamsb |
cwconint | 02232 | contour integral, clockwise | 9573-13-isotech |
cwint | 02231 | clockwise integral | 9573-13-isotech |
cylcty | 0232D | cylindricity | 9573-13-isotech |
dagger | 02020 | /dagger B: =dagger | 8879-isopub |
dagger | 02020 | /dagger B: dagger relation | 9573-13-isoamsb |
Dagger | 02021 | /ddagger B: =double dagger | 8879-isopub |
Dagger | 02021 | /ddagger B: double dagger relation | 9573-13-isoamsb |
daleth | 02138 | /daleth - daleth, Hebrew | 9573-13-isoamso |
darr | 02193 | /downarrow A: =downward arrow | 8879-isonum |
dArr | 021D3 | /Downarrow A: down dbl arrow | 9573-13-isoamsa |
Darr | 021A1 | down two-headed arrow | 9573-13-isoamsa |
dash | 02010 | =hyphen (true graphic) | 8879-isopub |
dashv | 022A3 | /dashv R: dash, vertical | 9573-13-isoamsr |
Dashv | 02AE4 | dbl dash, vertical | 9573-13-isoamsr |
dblac | 002DD | =double acute accent | 8879-isodia |
dcaron | 0010F | =small d, caron | 8879-isolat2 |
Dcaron | 0010E | =capital D, caron | 8879-isolat2 |
dcy | 00434 | =small de, Cyrillic | 8879-isocyr1 |
Dcy | 00414 | =capital DE, Cyrillic | 8879-isocyr1 |
ddarr | 021CA | /downdownarrows A: two down arrows | 9573-13-isoamsa |
DDotrahd | 02911 | right arrow with dotted stem | 9573-13-isoamsa |
deg | 000B0 | =degree sign | 8879-isonum |
delta | 003B4 | /delta small delta, Greek | 9573-13-isogrk3 |
Delta | 00394 | /Delta capital Delta, Greek | 9573-13-isogrk3 |
demptyv | 029B1 | circle, slash, bar above | 9573-13-isoamso |
dfisht | 0297F | down fish tail | 9573-13-isoamsa |
dfr | 1D521 | /frak d, lower case d | 9573-13-isomfrk |
Dfr | 1D507 | /frak D, upper case d | 9573-13-isomfrk |
dHar | 02965 | down harpoon-left, down harpoon-right | 9573-13-isoamsa |
dharl | 021C3 | /downharpoonleft A: dn harpoon-left | 9573-13-isoamsa |
dharr | 021C2 | /downharpoonright A: down harpoon-rt | 9573-13-isoamsa |
diam | 022C4 | /diamond B: open diamond | 9573-13-isoamsb |
diams | 02666 | /diamondsuit =diamond suit symbol | 8879-isopub |
die | 000A8 | =dieresis | 8879-isodia |
disin | 022F2 | set membership, long horizontal stroke | 9573-13-isotech |
divide | 000F7 | /div B: =divide sign | 8879-isonum |
divonx | 022C7 | /divideontimes B: division on times | 9573-13-isoamsb |
djcy | 00452 | =small dje, Serbian | 8879-isocyr2 |
DJcy | 00402 | =capital DJE, Serbian | 8879-isocyr2 |
dlcorn | 0231E | /llcorner O: lower left corner | 9573-13-isoamsc |
dlcrop | 0230D | downward left crop mark | 8879-isopub |
dollar | 00024 | =dollar sign | 8879-isonum |
Dopf | 1D53B | /Bbb D, open face D | 9573-13-isomopf |
dot | 002D9 | =dot above | 8879-isodia |
Dot | 000A8 | dieresis or umlaut mark | 9573-13-isotech |
DotDot | 020DC | four dots above | 9573-13-isotech |
drcorn | 0231F | /lrcorner C: lower right corner | 9573-13-isoamsc |
drcrop | 0230C | downward right crop mark | 8879-isopub |
dscr | 1D4B9 | /scr d, script letter d | 9573-13-isomscr |
Dscr | 1D49F | /scr D, script letter D | 9573-13-isomscr |
dscy | 00455 | =small dse, Macedonian | 8879-isocyr2 |
DScy | 00405 | =capital DSE, Macedonian | 8879-isocyr2 |
dsol | 02052 | solidus, bar above | 9573-13-isotech |
dstrok | 00111 | =small d, stroke | 8879-isolat2 |
Dstrok | 00110 | =capital D, stroke | 8879-isolat2 |
dtdot | 022F1 | /ddots, three dots, descending | 9573-13-isotech |
dtri | 025BF | /triangledown =down triangle, open | 8879-isopub |
dtrif | 025BE | /blacktriangledown =dn tri, filled | 8879-isopub |
duarr | 021F5 | down arrow, up arrow | 9573-13-isoamsa |
duhar | 0296F | down harp, up harp | 9573-13-isoamsa |
dwangle | 029A6 | large downward pointing angle | 9573-13-isotech |
dzcy | 0045F | =small dze, Serbian | 8879-isocyr2 |
DZcy | 0040F | =capital dze, Serbian | 8879-isocyr2 |
dzigrarr | 021DD | right long zig-zag arrow | 9573-13-isoamsa |
eacute | 000E9 | =small e, acute accent | 8879-isolat1 |
Eacute | 000C9 | =capital E, acute accent | 8879-isolat1 |
easter | 0225B | equal, asterisk above | 9573-13-isoamsr |
ecaron | 0011B | =small e, caron | 8879-isolat2 |
Ecaron | 0011A | =capital E, caron | 8879-isolat2 |
ecir | 02256 | /eqcirc R: circle on equals sign | 9573-13-isoamsr |
ecirc | 000EA | =small e, circumflex accent | 8879-isolat1 |
Ecirc | 000CA | =capital E, circumflex accent | 8879-isolat1 |
ecolon | 02255 | /eqcolon R: equals, colon | 9573-13-isoamsr |
ecy | 0044D | =small e, Cyrillic | 8879-isocyr1 |
Ecy | 0042D | =capital E, Cyrillic | 8879-isocyr1 |
eDDot | 02A77 | /ddotseq R: equal with four dots | 9573-13-isoamsr |
edot | 00117 | =small e, dot above | 8879-isolat2 |
eDot | 02251 | /doteqdot /Doteq R: eq, even dots | 9573-13-isoamsr |
Edot | 00116 | =capital E, dot above | 8879-isolat2 |
efDot | 02252 | /fallingdotseq R: eq, falling dots | 9573-13-isoamsr |
efr | 1D522 | /frak e, lower case e | 9573-13-isomfrk |
Efr | 1D508 | /frak E, upper case e | 9573-13-isomfrk |
eg | 02A9A | equal-or-greater | 9573-13-isoamsr |
egrave | 000E8 | =small e, grave accent | 8879-isolat1 |
Egrave | 000C8 | =capital E, grave accent | 8879-isolat1 |
egs | 022DD | /eqslantgtr R: equal-or-gtr, slanted | 9573-13-isoamsr |
egsdot | 02A98 | equal-or-greater, slanted, dot inside | 9573-13-isoamsr |
el | 02A99 | equal-or-less | 9573-13-isoamsr |
ell | 02113 | /ell - cursive small l | 9573-13-isoamso |
els | 022DC | /eqslantless R: eq-or-less, slanted | 9573-13-isoamsr |
elsdot | 02A97 | equal-or-less, slanted, dot inside | 9573-13-isoamsr |
emacr | 00113 | =small e, macron | 8879-isolat2 |
Emacr | 00112 | =capital E, macron | 8879-isolat2 |
empty | 02205-02063 | /emptyset - zero, slash | 9573-13-isoamso |
emptyv | 02205 | /varnothing - circle, slash | 9573-13-isoamso |
emsp | 02003 | =em space | 8879-isopub |
emsp13 | 02004 | =1/3-em space | 8879-isopub |
emsp14 | 02005 | =1/4-em space | 8879-isopub |
eng | 0014B | =small eng, Lapp | 8879-isolat2 |
ENG | 0014A | =capital ENG, Lapp | 8879-isolat2 |
ensp | 02002 | =en space (1/2-em) | 8879-isopub |
eogon | 00119 | =small e, ogonek | 8879-isolat2 |
Eogon | 00118 | =capital E, ogonek | 8879-isolat2 |
Eopf | 1D53C | /Bbb E, open face E | 9573-13-isomopf |
epar | 022D5 | parallel, equal; equal or parallel | 9573-13-isotech |
eparsl | 029E3 | parallel, slanted, equal; homothetically congruent to | 9573-13-isotech |
eplus | 02A71 | equal, plus | 9573-13-isoamsb |
epsi | 003B5 | /straightepsilon, small epsilon, Greek | 9573-13-isogrk3 |
epsiv | 0025B | /varepsilon | 9573-13-isogrk3 |
equals | 0003D | =equals sign R: | 8879-isonum |
equest | 0225F | /questeq R: equal with questionmark | 9573-13-isoamsr |
equiv | 02261 | /equiv R: identical with | 9573-13-isotech |
equivDD | 02A78 | equivalent, four dots above | 9573-13-isoamsr |
eqvparsl | 029E5 | equivalent, equal; congruent and parallel | 9573-13-isotech |
erarr | 02971 | equal, right arrow below | 9573-13-isoamsa |
erDot | 02253 | /risingdotseq R: eq, rising dots | 9573-13-isoamsr |
escr | 1D4BA | /scr e, script letter e | 9573-13-isomscr |
Escr | 1D4A0 | /scr E, script letter E | 9573-13-isomscr |
esdot | 02250 | /doteq R: equals, single dot above | 9573-13-isoamsr |
esim | 02242 | /esim R: equals, similar | 9573-13-isoamsr |
Esim | 02A73 | equal, similar | 9573-13-isoamsr |
eta | 003B7 | /eta small eta, Greek | 9573-13-isogrk3 |
eth | 000F0 | =small eth, Icelandic | 8879-isolat1 |
ETH | 000D0 | =capital Eth, Icelandic | 8879-isolat1 |
euml | 000EB | =small e, dieresis or umlaut mark | 8879-isolat1 |
Euml | 000CB | =capital E, dieresis or umlaut mark | 8879-isolat1 |
excl | 00021 | =exclamation mark | 8879-isonum |
exist | 02203 | /exists at least one exists | 9573-13-isotech |
fcy | 00444 | =small ef, Cyrillic | 8879-isocyr1 |
Fcy | 00424 | =capital EF, Cyrillic | 8879-isocyr1 |
female | 02640 | =female symbol | 8879-isopub |
ffilig | 0FB03 | small ffi ligature | 8879-isopub |
fflig | 0FB00 | small ff ligature | 8879-isopub |
ffllig | 0FB04 | small ffl ligature | 8879-isopub |
ffr | 1D523 | /frak f, lower case f | 9573-13-isomfrk |
Ffr | 1D509 | /frak F, upper case f | 9573-13-isomfrk |
filig | 0FB01 | small fi ligature | 8879-isopub |
flat | 0266D | /flat =musical flat | 8879-isopub |
fllig | 0FB02 | small fl ligature | 8879-isopub |
fnof | 00192 | function of (italic small f) | 9573-13-isotech |
Fopf | 1D53D | /Bbb F, open face F | 9573-13-isomopf |
forall | 02200 | /forall for all | 9573-13-isotech |
fork | 022D4 | /pitchfork R: pitchfork | 9573-13-isoamsr |
forkv | 02AD9 | fork, variant | 9573-13-isoamsr |
fpartint | 02A0D | finite part integral | 9573-13-isotech |
frac12 | 000BD | =fraction one-half | 8879-isonum |
frac13 | 02153 | =fraction one-third | 8879-isopub |
frac14 | 000BC | =fraction one-quarter | 8879-isonum |
frac15 | 02155 | =fraction one-fifth | 8879-isopub |
frac16 | 02159 | =fraction one-sixth | 8879-isopub |
frac18 | 0215B | =fraction one-eighth | 8879-isonum |
frac23 | 02154 | =fraction two-thirds | 8879-isopub |
frac25 | 02156 | =fraction two-fifths | 8879-isopub |
frac34 | 000BE | =fraction three-quarters | 8879-isonum |
frac35 | 02157 | =fraction three-fifths | 8879-isopub |
frac38 | 0215C | =fraction three-eighths | 8879-isonum |
frac45 | 02158 | =fraction four-fifths | 8879-isopub |
frac56 | 0215A | =fraction five-sixths | 8879-isopub |
frac58 | 0215D | =fraction five-eighths | 8879-isonum |
frac78 | 0215E | =fraction seven-eighths | 8879-isonum |
frown | 02322 | /frown R: down curve | 9573-13-isoamsr |
fscr | 1D4BB | /scr f, script letter f | 9573-13-isomscr |
Fscr | 1D4A1 | /scr F, script letter F | 9573-13-isomscr |
gacute | 001F5 | =small g, acute accent | 8879-isolat2 |
gamma | 003B3 | /gamma small gamma, Greek | 9573-13-isogrk3 |
Gamma | 00393 | /Gamma capital Gamma, Greek | 9573-13-isogrk3 |
gammad | 003DC | /digamma | 9573-13-isogrk3 |
Gammad | 003DC | capital digamma | 9573-13-isogrk3 |
gap | 02273 | /gtrapprox R: greater, approximate | 9573-13-isoamsr |
gbreve | 0011F | =small g, breve | 8879-isolat2 |
Gbreve | 0011E | =capital G, breve | 8879-isolat2 |
Gcedil | 00122 | =capital G, cedilla | 8879-isolat2 |
gcirc | 0011D | =small g, circumflex accent | 8879-isolat2 |
Gcirc | 0011C | =capital G, circumflex accent | 8879-isolat2 |
gcy | 00433 | =small ghe, Cyrillic | 8879-isocyr1 |
Gcy | 00413 | =capital GHE, Cyrillic | 8879-isocyr1 |
gdot | 00121 | =small g, dot above | 8879-isolat2 |
Gdot | 00120 | =capital G, dot above | 8879-isolat2 |
ge | 02265 | /geq /ge R: greater-than-or-equal | 9573-13-isotech |
gE | 02267 | /geqq R: greater, double equals | 9573-13-isoamsr |
gel | 022DB | /gtreqless R: greater, equals, less | 9573-13-isoamsr |
gEl | 022DB | /gtreqqless R: gt, dbl equals, less | 9573-13-isoamsr |
ges | 02A7E | /geqslant R: gt-or-equal, slanted | 9573-13-isoamsr |
gescc | 02AA9 | greater than, closed by curve, equal, slanted | 9573-13-isoamsr |
gesdot | 02A80 | greater-than-or-equal, slanted, dot inside | 9573-13-isoamsr |
gesdoto | 02A82 | greater-than-or-equal, slanted, dot above | 9573-13-isoamsr |
gesdotol | 02A84 | greater-than-or-equal, slanted, dot above left | 9573-13-isoamsr |
gesl | 022DB-02063 | greater, equal, slanted, less | 9573-13-isoamsr |
gesles | 02A94 | greater, equal, slanted, less, equal, slanted | 9573-13-isoamsr |
gfr | 1D524 | /frak g, lower case g | 9573-13-isomfrk |
Gfr | 1D50A | /frak G, upper case g | 9573-13-isomfrk |
Gg | 022D9 | /ggg /Gg /gggtr R: triple gtr-than | 9573-13-isoamsr |
gimel | 02137 | /gimel - gimel, Hebrew | 9573-13-isoamso |
gjcy | 00453 | =small gje, Macedonian | 8879-isocyr2 |
GJcy | 00403 | =capital GJE Macedonian | 8879-isocyr2 |
gl | 02277 | /gtrless R: greater, less | 9573-13-isoamsr |
gla | 02AA5 | greater, less, apart | 9573-13-isoamsr |
glE | 02A92 | greater, less, equal | 9573-13-isoamsr |
glj | 02AA4 | greater, less, overlapping | 9573-13-isoamsr |
gnap | 02A8A | /gnapprox N: greater, not approximate | 9573-13-isoamsn |
gne | 02269 | /gneq N: greater, not equals | 9573-13-isoamsn |
gnE | 02269 | /gneqq N: greater, not dbl equals | 9573-13-isoamsn |
